On mobile: swipe to compare →
Compare access types
| Feature | Business Broadband | Enterprise Ethernet | Fixed Wireless |
|---|---|---|---|
| Best for | SMEs, retail, small offices | HQ, critical workloads | Backup WAN, comms rooms, lifts (with SIP) |
| Typical speeds | 50/20 to 1000/400 (tech‑dependent) | 100/100 to 10Gbps | Up to device capability (variable) |
| Symmetry | Asymmetric (most tiers) | Symmetrical | Asymmetric |
| Restoration | Business‑hours (options available) | Priority restoration, defined MTTR | Business‑hours |
| Install lead time | Fastest (site‑ready) | Fibre lead‑time; survey may apply | Short (subject to coverage) |
| IP/Subnets | Static IPv4 included; optional subnets | Static IPs, subnets; BGP (where applicable) | DDNS, geo‑locked to address |
Need help choosing? Request a Quote .